Roofers Provincial Collective Agreement
2010-2013
Appendix “H”
Local 397 – Thunder Bay, Ontario
Revised 04/23/12
Foreman | Journeyman | Material Handler | Appr 3rd Year | Appr 2nd Year | Appr 1st Year | Pre Appr | |
Basic Rate | 31.59 | 31.33 | 30.66 | 23.94 | 20.28 | 16.55 | 12.89 |
Foreman Prem | 4.70 | N/A | N/A | N/A | N/A | N/A | N/A |
Vac. Pay | 3.63 | 3.13 | 3.07 | 2.39 | 2.03 | 1.66 | 1.29 |
OSM UDPF | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
H & W | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 |
Pension | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
– | – | – | – | – | – | – | – |
Sub Total | 49.17 | 43.71 | 42.98 | 35.58 | 31.56 | 27.46 | 23.43 |
OIRCA | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
– | – | – | – | – | – | – | – |
Total | 49.24 | 43.78 | 43.05 | 35.65 | 31.63 | 27.53 | 23.50 |
– | – | – | – | – | – | – | – |
Foremans Premium = | 4.70 | ||||||
Pitch Premium = | 4.00 | ||||||
Union Dues Promotion Fund:
- The Employer agrees to deduct $0.84 per hour for each hour worked effective May 1st, 2011 from the employers wage rate as the Union Dues Promotion Fund.
- This Deduction shall be remitted to Local Union 397 and the Union will be the sole administrator of this fund. The Union agrees that the employer is held harmless in the administration of this fund.
- *Includes $0.03 to be used to comply with the requirments of WCB, bill 162.
Appendix “A”
Sheeter/Decker | Sheeter/Decker Assistant | Material Handler | Probationary Employee | |
Hourly Rate | 37.41 | 33.63 | 26.01 | 14.84 |
Vacation Pay | 10% | 10% | 10% | 10% |
H & W | 2.53 | 2.53 | 2.53 | 2.53 |
Pension | 6.80 | 6.80 | 6.80 | 6.80 |
Prov. Training | 0.12 | 0.12 | 0.12 | 0.12 |
– | – | – | – | – |
Total Package | 50.60 | 46.44 | 38.06 | 25.77 |
IND. Fund | 0.23 | 0.23 | 0.23 | 0.23 |
Prov. Training | 0.12 | 0.12 | 0.12 | 0.12 |
Safety Training | 0.12 | 0.12 | 0.12 | 0.12 |
– | – | – | – | – |
Total: | 51.07 | 46.91 | 38.53 | 26.24 |
Appendix “J”
Journeymen | 1st Year | 2nd Year | 3rd Year | 4th year | 5th Year | |
Hourly Rate | 37.41 | 13.57 | 17.76 | 21.91 | 26.08 | 30.23 |
Vacation Pay | 10% | 10% | 10% | 10% | 10% | 10% |
H & W | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 |
Pension | 6.8 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
Prov Training | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
– | – | – | – | – | – | – |
Total Package | 50.60 | 23.13 | 27.74 | 32.30 | 36.89 | 41.45 |
Ind. Fund | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
Prov. Training | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Safety Training | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
– | – | – | – | – | – | – |
Total | 51.07 | 23.60 | 28.21 | 32.77 | 37.36 | 41.92 |